Status
Current state of the API and each paid route, with uptime and payments available for the last 24 hours, 7 days and 30 days.
Last check: 2026-10-10T22:48:35.408Z. State: Up. Payments: Available.
| Check | State |
|---|---|
| GET /health | Up |
| POST /v1/verify/quote | Up |
| POST /v1/verify/citations | Up |
| POST /v1/fetch | Up |
| POST /v1/check/links | Up |
| POST /v1/check/packages | Up |
| POST /v1/attest | Up |
| POST /v1/verify/document | Up |
| POST /v1/verify/quotes | Up |
| POST /mcp | Up |
| GET /v1/sample/quote | Up |
Uptime
Uptime counts a check as up when GET /health answers 200 and every paid route answers (a 402 payment offer counts as up; a 404 on a route listed in /pricing.json counts as down). Failures of our own payment self-tests, payment facilitator errors and planned pauses are not downtime; self-test results are shown apart.
| Window | Checks | Uptime |
|---|---|---|
| Last 24 hours | 290 | 100% |
| Last 7 days | 347 | 99.71% |
| Last 30 days | 347 | 99.71% |
Payments available
Payments available counts a check as payable only when GET /health answers 200 and every paid route answers with a valid 402 payment offer. Payment facilitator errors, failed settlements and planned pauses count as not payable. Checks before 16:15 UTC on 10 October 2026 that did not record enough to tell are left out; from then on such a check counts as not payable.
| Window | Checks | Payments available |
|---|---|---|
| Last 24 hours | 223 | 99.55% |
| Last 7 days | 249 | 98.8% |
| Last 30 days | 249 | 98.8% |
Last 30 days
| Day (UTC) | Checks | Uptime |
|---|---|---|
| 2026-10-10 | 277 | 100% |
| 2026-10-09 | 70 | 98.57% |
| 2026-10-08 | 0 | no checks |
| 2026-10-07 | 0 | no checks |
| 2026-10-06 | 0 | no checks |
| 2026-10-05 | 0 | no checks |
| 2026-10-04 | 0 | no checks |
| 2026-10-03 | 0 | no checks |
| 2026-10-02 | 0 | no checks |
| 2026-10-01 | 0 | no checks |
| 2026-09-30 | 0 | no checks |
| 2026-09-29 | 0 | no checks |
| 2026-09-28 | 0 | no checks |
| 2026-09-27 | 0 | no checks |
| 2026-09-26 | 0 | no checks |
| 2026-09-25 | 0 | no checks |
| 2026-09-24 | 0 | no checks |
| 2026-09-23 | 0 | no checks |
| 2026-09-22 | 0 | no checks |
| 2026-09-21 | 0 | no checks |
| 2026-09-20 | 0 | no checks |
| 2026-09-19 | 0 | no checks |
| 2026-09-18 | 0 | no checks |
| 2026-09-17 | 0 | no checks |
| 2026-09-16 | 0 | no checks |
| 2026-09-15 | 0 | no checks |
| 2026-09-14 | 0 | no checks |
| 2026-09-13 | 0 | no checks |
| 2026-09-12 | 0 | no checks |
| 2026-09-11 | 0 | no checks |
Machine-readable: /status.json.